Equipment No. | NTU - 180K - 001 |
Engine Model | CAT 3406 DITA Turbocharged and after cooled. |
Max. working pressure | 10,000 PSI |
Hydrostatic Test pressure | 15,000 PSI |
Max. flow rate | 3,000 SCF / min (180,000SCF / Hr) |
Working temperature range | -10° C To 70° C |
Maximum simultaneous flow and pressure conditions | 3,000scf/min at 10,000psi |
environment | Onshore/Offshore |
Consumable of fuel per hr ( lit. ) | 40 L /Hr |
Engine oil volume ( lit. ) | 30 L |
Third Party Mobile Equipment Survey Report declaring equipment suitable for use | |
in Zone 2 open deck areas |